型号,极数,分断能力,列表价,列表价,额定电流
固定式/抽出式
?NF125-SGW RE?36? N/A ? 3,620.00 ? 4,690.00 ?16-32,32-63,63-100,75-125
?NF160-SW?30? 1,070.00 ? 1,520.00 ? 1,980.00 ?125, 150, 160
?NF160-SGW RT?36? 1,280.00 ? 1,820.00 ? 2,380.00 ?125-160
?NF160-SGW RE?36? N/A ? 3,820.00 ? 4,950.00 ?80-160
?NF250-SW?30? 1,230.00 ? 1,750.00 ? 2,280.00 ?125, 150, 175, 200, 225, 250
?NF250-SGW RT?36? 1,530.00 ? 2,090.00 ? 2,730.00 ?125-160,160-250
?NF250-SGW RE?36? N/A ? 4,010.00 ? 5,210.00 ?125-250
?NF400-SP?45? 2,520.00 ? 3,600.00 ? 4,670.00 ?250,300,350,400
?NF400-SEP?45? N/A ? 5,480.00 ? 7,130.00 ?200-400
?NF630-SP?45? 3,530.00 ? 5,050.00 ? 6,600.00 ?500,600,630
?NF630-SEP?45? N/A ? 7,210.00 ? 9,360.00 ?300-630
?NF800-SEP?45? N/A ? 8,530.00 ? 11,100.00 ?400-800
?NF1000-SS?85? N/A ? 15,700.00 ? 21,000.00 ?500-1000
?NF1250-SS?85? N/A ? 19,000.00 ? 24,700.00 ?600-1250
?NF1600-SS?85? N/A ? 22,300.00 ? 28,980.00 ?800-1600
?S-N10? 109.00 ?SD-N10? N/A
?S-N11? 113.00 ?SD-N11? 389.00
?S-N12? 147.00 ?SD-N12? 415.00
?S-N18? 185.00 ?SD-N18? N/A
?S-N20? 178.00 ?SD-N20? N/A
?S-N21? 214.00 ?SD-N21? 482.00
?S-N25? 272.00 ?SD-N25? N/A
?S-N35? 299.00 ?SD-N35? 603.00
?S-N50? 477.00 ?SD-N50? 1,030.00
?S-N65? 601.00 ?SD-N65? 1,210.00
?S-N80? 769.00 ?SD-N80? 2,280.00
?S-N95? 822.00 ?SD-N95? 2,290.00
?S-N125? 1,260.00 ?SD-N125? 3,080.00
?S-N150? 1,570.00 ?SD-N150? 3,620.00
?S-N180? 1,951.00 ?SD-N180? 5,490.00
?S-N220? 2,180.00 ?SD-N220? 6,700.00
?S-N300? 3,660.00 ?SD-N300? 6,700.00
?S-N400? 4,340.00 ?SD-N400? 7,370.00
?S-N600? 11,600.00 ?SD-N600? 22,640.00
?S-N800? 13,880.00 ?SD-N800? 24,380.00
?TH-N60KPSR?686????
?TH-N60TAKP?320????
??????
?型号?CX?SA???
?S-N10?177?190???
?S-N11?185?199???
?S-N12?230?244???
?S-N20?284?284???
?S-N21?330?330???
?S-N25?432?404???
?S-N35?466?439???
?S-N50?1150?N/A???
?S-N65?1310?N/A???