产品型号: HTM19264A | LCD 类型:图形点阵 |
外形尺寸: 130.0*65.0mm | 视域尺寸: 104.0*39.0mm |
控 制 器: KS0108 |
产品型号
|
点阵数(列*行)
|
外形尺寸 (mm)
|
视域尺寸(mm)
|
控制器
|
说明
|
HTM13264J | 132*64 | 68.86*44.15 | 53.2*31.5 | ST7565R |
COG MODE |
HTM160128A | 160*128 | 129.0*102.0 | 101.0*82.0 | T6963C |
|
HTM19264A | 192*64 | 130.0*65.0 | 104.0*39.0 | KS0108 |
|
HTM19264B | 192*64 | 120.0*62.0 | 100.0*37.0 | KS0108 |
|
HTM19264C | 192*64 | 100.0*60.0 | 81.6*30.9 | KS0108 |
|
HTM240128A | 240*128 | 144.0*104.0 | 114.0*64.0 | T6963C |
|
HTM240128Z | 240*128 | 144.0*104.0 | 114.0*64.0 | RA8806 |
内置中文字库 |
HTM24064A | 240*64 | 180.0*65.0 | 132.0*39.0 | T6963C |
|
HTM24064C | 240*64 | 180.0*75.0 | 132.0*39.0 | T6963C |
|
HTM25632A | 256*32 | 151.0*37.8 | 119.0*23.0 | KS0108 |
|
HTM320240A | 320*240 | 160.0*109.0 | 122.0*92.0 | RA8835 |
RA8835/RA8806可选 |
HTM320240F | 320*240 | 92.0*71.3 | 78.78*59.58 | RA8835 |
|